0909270078
0909270078
Máy đo màu I1 Basic Pro 2 kết hợp với phần mềm RIP dùng để làm profile màu cho các máy in hoặc màn hình hiển thị
Lợi ích của máy đo màu I1Basic Pro 2
|
|
|
|
|
Thiết bị I1 Pro 2:

Phần mềm I1 Profiler

Những tính năng độc đáo của i1Profiler:
Đã đến lúc đầu tư một giải pháp i1 cho riêng mình:
| i1Basic Pro 2 | i1Photo Pro 2 | i1Publish Pro 2 |
|
Giải pháp cơ bản cho việc làm profile cho màn hình và máy chiếu, quản lí chất lượng màn hình và máy in, đo thông số màu.
Được thiết kế dành cho nhu cầu đặc biệt biệt của một chuyên gia hình ảnh. |
Được thiết kế đặc biệt dành cho những nhà nhiếp ảnh gia và làm phim chuyên nghiệp để quản lí máy ảnh, màn hình, máy chiếu, máy quét và máy in RGB. Những nhà nhiếp ảnh gia sẽ nhận được màu sắc với chất lượng cao nhất, đặc biệt là vùng sáng và tối của hình ảnh được thể hiện chi tiết hơn, màu xám được cân bằng trung tính hơn, màu da người được tự nhiên hơn. |
Được thiết kế dành cho các chuyên gia về hình ảnh làm việc trong chế bản, in kỹ thuật số, chụp ảnh hay thiết kế, những người cần đến sự chính xác về màu sắc trong suốt quá trình làm việc của mình - từ máy ảnh, màn hình, máy chiếu, máy quét cho đến những máy in màu thông thường, in proof, in sản lượng. Chức năng kiểm ra chất lượng QA giúp bạn luôn kiểm tra được chất lượng màu sắc thể hiện những thiết bị của mình. Chức năng OBC (Optical Brightener Compensation), người sử dụng có thể dễ dàng thích nghi với bất kì môi trường nào khi xem màu sắc, dù cho đó là những môi trường không theo tiêu chuẩn. Khả năng đo màu với chế độ M1 mới, những chuyên gia về hình ảnh có thể dựa vào những phép đo theo tiêu chuẩn để đánh giá màu sắc dưới nguồn sáng tiêu chuẩn. |

| Short Term Repeatability - White | Reflectance: 0.1 ∆E94* (D50,2°, mean of 10 measurements every 3 seconds on white) |
| Measurement Geometry | 45°/0° ring illumination optics, ISO 13655:2009 |
| Inter-Instrument Agreement | 0.4 ∆E94* average, 1.0 ∆E94* max. (deviation from X-Rite manufacturing standard at a temperature of 23ºC (73.4ºF) on 12 BCRA tiles (D50, 2º)) |
| Illumination Spot Size | 3.5 mm (0.14”) |
| Light Source | Gas filled tungsten (illuminant type A) and UV LED |
| Measurement Conditions | • UV included - ISO 13655:2009 measurement condition M0 • D50 - ISO 13655:2009 measurement condition M1 • UV excluded Filter - ISO 13655:2009 measurement condition M2 |
| Measurement Frequency in Scanning Mode | 200 measurements per second |
| Minimal Media Thickness | 3 mm (0.12”) on backup board |
| Patch Size | Minimal Patch Size in Scanning Mode: 7 x 10 mm (0.28” x 0.39”) (Width x Height) with sensor ruler 10 x 10 mm (0.39” x 0.39”) (Width x Height) without sensor ruler |
| Photometric Range | 10nm; Sampling interval 3.5nm |
| Spectral Analyzer | i1® technology with built-in wavelengths check; Holographic diffraction grating with 128-pixel diode array |
| Spectral Range | 380 - 730 nm |
| Spectral Reporting | 380 ... 730 nm in 10 nm steps |
| Supported Profile Format | ICC |
| Aperture | Measurement aperture: 4.5 mm (0.18”) diameter (effective measurement aperture during scanning is depending on the patch size and measurement speed) |
| Unit Color | Silver/Black |
| Dimensions (length, width, height) | i1Pro device: 155 mm x 66 mm x 67 mm (6.1” x 2.6” x 2.6”) i1 Ruler: 337 mm x 102 mm (13.3” x 4.0”) i1 Backup Board: 355 mm x 265 mm (14.0” x 10.4”) folded or 355 mm x 400 mm (14.0” x 15.7”) unfolded |
| Weight | i1Pro device: 245 g (8.6 oz) |
| Package Dimensions (length, width, height) | 13.7" x 6.1" x 17.0" / 348 mm x 155 mm x 434 mm |
| Shipped Weight | 9.898 lbs / 4.490 kg |
| Communication Interface | USB 1.1 |
| Experience Level | Intermediate to Advanced |
| Languages Supported | Chinese (Simplified), English, French, German, Italian, Japanese, Korean, Portuguese, Spanish |
| Software Development Kit | Available for OEM customers |
| Software Modes | Basic & Advanced |
| User Experience | Choose between a ‘basic’, wizard-driven interface or an ‘advanced’, user-driven interface for highest level professional results |
| Calibration | Manual on external ceramic white reference |
| Measurement Background | white, ISO 13655:2009; for measurements on backup board |
| Mobile Device Compatibility | iOS |
| Optical Brigtener Compensation (OBC) | Optical Brightener Compensation (OBC) with i1Profiler software |
| Warranty | Twelve (12) months from the date of sale, unless different local regulations apply. Product registration is required to receive X-Rite technical support during the warranty period. Registration can occur directly through the software, on our website, or via phone. Users are encouraged to register their product within the first 30 days of use. |
| What's Included? | i1Pro 2 spectrophotometer (measurement device), calibration plate, ambient light measurement head, monitor holder, positioning target, scanning ruler, backup board, USB cable, i1Profiler v1.x software for monitor profiling plus QA for monitors and printers, PANTONE Color Manager software and soft-sided storage case. FreeColorTRUE mobile app download from iTunes® App Store. |
| Macintosh | MacOS X 10.11x, 10.12x or 10.13x (with latest upgrades installed) |
| Windows | Windows 7, 8, 8.1, 10 (with latest Service Pack installed) |
| Available Disk Space | 2GB |
| Connectivity | Powered USB port WINDOWS: Network adaptor installed and driver loaded |
| Display Resolution | 1024x768 pixels or higher |
| Internet Connection | Required for software install, download and automatic update |
| Memory | 2GB |
| Number of Displays Supported per Workstation | 4 |
| Optical Drive | DVD Drive or Internet Connection |
| Processor | MAC: Intel® Core 2 Duo CPU or better; WINDOWS: Intel® Core 2 Duo or AMD Athlon™ XP or better |
| Security | User must have Administrator rights to install and uninstall the application |
| Video Card | MAC: Latest drivers for video card installed; WINDOWS: Latest drivers for video card installed, dual display support requires either 2 video cards or a dual head video card that supports dual video LUTs being loaded |
| Compatible iOS Devices | Compatible with Free ColorTRUE Mobile App: • iPad 2, 3rd gen, 4th gen, Air, Mini, & Mini 2nd gen running iOS 7.x or later • iPhone 4, 4S, 5, 5c, & 5s running iOS 7.x or later • iPod Touch running iOS 7.x or later |
.jpg)
Làm profile màu cho vật liệu

Kiểm tra màu sắc bản in